| Week of 5/1 | |||||
|---|---|---|---|---|---|
| Monday | 10:40 | 3:10 | 8:40 | ||
| Tuesday | 9:55 | 11:15 | 1:05 | 3:35 | 8:35 |
| Wednesday | 10:40 | 3:10 | 8:50 | ||
| Thursday | 9:50 | 11:30 | 2:10 | 3:30 | 8:40 |
| Friday | 10:25 | 10:25 | |||

| Week of 5/1 | |||||
|---|---|---|---|---|---|
| Monday | 10:40 | 3:10 | 8:40 | ||
| Tuesday | 9:55 | 11:15 | 1:05 | 3:35 | 8:35 |
| Wednesday | 10:40 | 3:10 | 8:50 | ||
| Thursday | 9:50 | 11:30 | 2:10 | 3:30 | 8:40 |
| Friday | 10:25 | 10:25 | |||
